"http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
MIB-II
SNMP MIB-II and Extensions
| Description | Object ID | RFCs |
| system | 1.3.6.1.2.1.1 | (1158) 1213 1907 |
| interfaces | 1.3.6.1.2.1.2 | (1158) 1213 |
| at | 1.3.6.1.2.1.3 | (1158) 1213 |
| ip | 1.3.6.1.2.1.4 | (1158) 1213 2011 |
| icmp | 1.3.6.1.2.1.5 | (1158) 1213 2011 |
| tcp | 1.3.6.1.2.1.6 | (1158) 1213 2012 2452 |
| udp | 1.3.6.1.2.1.7 | (1158) 1213 2013 2454 |
| egp | 1.3.6.1.2.1.8 | (1158) 1213 |
| cmot | 1.3.6.1.2.1.9 | (1158) 1213 |
| transmission | 1.3.6.1.2.1.10 | (1158) 1213 (1902) 2578 |
| snmp | 1.3.6.1.2.1.11 | (1158) 1213 1907 |
| Description | Object ID | RFCs |
| Generic Interface Extensions | 1.3.6.1.2.1.12 | (1229) 1239 (1573) 2233 |
| Appletalk | 1.3.6.1.2.1.13 | (1243) 1742 |
| OSPF Version 2 | 1.3.6.1.2.1.14 | (1253) 1850 |
| BGP-4 (Border Gateway Protocol v4) | 1.3.6.1.2.1.15 | (1269) 1657 |
| Remote Network Monitoring | 1.3.6.1.2.1.16 | 1271 (1513) (1757) 2819 |
| Bridges (dot1dBridge) | 1.3.6.1.2.1.17 | 1286 |
| DECnet Phase IV (phiv) | 1.3.6.1.2.1.18 | (1289) 1559 |
| Character Streams | 1.3.6.1.2.1.19 | (1316) 1658 |
| SNMP Parties | 1.3.6.1.2.1.20 | 1353 |
| SNMP Secrets | 1.3.6.1.2.1.21 | 1353 |
| IEEE 802.3 Repeater | 1.3.6.1.2.1.22 | (1368) (1516) 2108 |
| RIP v2 | 1.3.6.1.2.1.23 | (1389) 1724 |
| Identification Protocol (ident) | 1.3.6.1.2.1.24 | 1414 |
| Host Resources | 1.3.6.1.2.1.25 | (1514) 2790 |
| IEEE 802.3 MAU | 1.3.6.1.2.1.26 | 1515 (2239) 2668 |
| Network Services Monitoring | 1.3.6.1.2.1.27 | (1565) (2248) 2788 |
| Mail Monitoring | 1.3.6.1.2.1.28 | (1566) (2249) 2789 |
| X.500 Directory Monitoring | 1.3.6.1.2.1.29 | 1567 |
| Interface Types | 1.3.6.1.2.1.30 | 1573 |
| Interface MIB | 1.3.6.1.2.1.31 | (1573) (2233) 2863 |
| Domain Name System (DNS) | 1.3.6.1.2.1.32 | 1611 |
| Uninterruptible Power (UPS) | 1.3.6.1.2.1.33 | 1628 |
| SNA NAU | 1.3.6.1.2.1.34 | (1665) 1666 (2155) 2232 |
| | | 2238 2454 2455 2457 2562 |
| Ethernet-like generic | 1.3.6.1.2.1.35 | (1650) (2358) 2665 |
| SMDS interface | 1.3.6.1.2.1.36 | 1694 |
| ATM | 1.3.6.1.2.1.37 | (1695) 2514 2515 |
| Dial-up modem | 1.3.6.1.2.1.38 | 1696 |
| Relational Database | 1.3.6.1.2.1.39 | 1697 |
| Traffic flow metering | 1.3.6.1.2.1.40 | (2064) 2720 |
| SNA SDLC | 1.3.6.1.2.1.41 | 1747 |
| Token Ring station source route | 1.3.6.1.2.1.42 | 1749 |
| Printer | 1.3.6.1.2.1.43 | 1759 |
| Mobile IP | 1.3.6.1.2.1.44 | 2006 |
| IEEE 802.12 (100BaseVG) | 1.3.6.1.2.1.45 | 2020 |
| Data Link Switch | 1.3.6.1.2.1.46 | 2024 |
| Entity | 1.3.6.1.2.1.47 | (2037) 2737 |
| IP | 1.3.6.1.2.1.48 | 2011 |
| TCP | 1.3.6.1.2.1.49 | 2012 |
| UDP | 1.3.6.1.2.1.50 | 2013 |
| RSVP | 1.3.6.1.2.1.51 | 2206 |
| Integrated Services | 1.3.6.1.2.1.52 | 2213 |
| IEEE 802.12 repeater | 1.3.6.1.2.1.53 | 2266 |
| System Application | 1.3.6.1.2.1.54 | 2287 |
| IP Version 6 | 1.3.6.1.2.1.55 | 2465 |
| ICMP Version 6 | 1.3.6.1.2.1.56 | 2466 |
| Multicast Address Resolution | 1.3.6.1.2.1.57 | (2366) 2417 |
| Performance History | 1.3.6.1.2.1.58 | 2493 |
| ATM Accounting | 1.3.6.1.2.1.59 | 2512 |
| Connection-Oriented Accounting | 1.3.6.1.2.1.60 | 2513 |
| | 1.3.6.1.2.1.61 | |
| Application Management | 1.3.6.1.2.1.62 | 2564 |
| Scheduling Management | 1.3.6.1.2.1.63 | 2591 |
| Delegation of Management | 1.3.6.1.2.1.64 | (2592) 3165 |
| WWW Services | 1.3.6.1.2.1.65 | 2594 |
| Directory Server Monitoring | 1.3.6.1.2.1.66 | 2605 |
| RADIUS Authentication | 1.3.6.1.2.1.67 | 2618 2619 2620 2621 |
| VRRP - Virtual Router Redundancy | 1.3.6.1.2.1.68 | 2787 |
| DOCSIS Cable Device | 1.3.6.1.2.1.69 | 2669 |
| Ethernet Chip Sets | 1.3.6.1.2.1.70 | 2666 |
| NBMA Next Hop resolution | 1.3.6.1.2.1.71 | 2677 |
| | 1.3.6.1.2.1.72 | |
| | 1.3.6.1.2.1.73 | |
| Extensible SNMP Agents | 1.3.6.1.2.1.74 | 2742 |
| Fibre Channel Fabric Element | 1.3.6.1.2.1.75 | 2837 |
| Internet Network Addresses | 1.3.6.1.2.1.76 | 2851 |
| interfaces: Inverted Stack Table | 1.3.6.1.2.1.77 | 2864 |
| Addnl High Capacity Data Types | 1.3.6.1.2.1.78 | 2856 |
| | 1.3.6.1.2.1.79 | |
| Remote ping | 1.3.6.1.2.1.80 | 2925 |
| Remote traceroute | 1.3.6.1.2.1.81 | 2925 |
| Remote lookup | 1.3.6.1.2.1.82 | 2925 |
| IPv4 Multicast Routing | 1.3.6.1.2.1.83 | 2932 |
| | 1.3.6.1.2.1.84 | |
| IGMP | 1.3.6.1.2.1.85 | 2933 |
| Frame Relay/ATM PVC Interworking | 1.3.6.1.2.1.86 | 2955 |
| RTTP - Real-Time Transport | 1.3.6.1.2.1.87 | 2959 |
| Event | 1.3.6.1.2.1.88 | 2981 |
| COPS - Common Open Policy Scheme | 1.3.6.1.2.1.89 | 2940 |
| Distributed Management Expression | 1.3.6.1.2.1.90 | 2982 |
| IPv6 MLDP - Multicast Listener | 1.3.6.1.2.1.91 | 3019 |
| Notification Log | 1.3.6.1.2.1.92 | 3014 |
| PINT Services Architecture | 1.3.6.1.2.1.93 | 3055 |
| | 1.3.6.1.2.1.94 | |
www.ansdell.org.uk ->
networks -> network management -> SNMP MIB-II (mib2.html)
Last modified $Date: 2006/07/12 12:13:32 $.